<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Schnyder</title>
	<atom:link href="http://www.chrisschnyder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisschnyder.com</link>
	<description>Tech stuff, mostly.</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SpecialsAgent</title>
		<link>http://www.chrisschnyder.com/2012/02/04/specialsagent/</link>
		<comments>http://www.chrisschnyder.com/2012/02/04/specialsagent/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:21:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[specialsagent]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.chrisschnyder.com/?p=263</guid>
		<description><![CDATA[&#160; Checkout the website  my team and I have been spending the better part of the last 8 months building/iterating.  It lets you track down food &#38; drink specials and deals near you.   It uses a massive database of deals and specials gathered from around the US by our content management team, as well [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.specialsagent.com" target="_blank"><img class="alignleft  wp-image-266" style="border-style: initial; border-color: initial;" title="SpecialsAgent Website" src="http://www.chrisschnyder.com/wp-content/uploads/2012/02/sa-272x300.png" alt="Specials Agent Website" width="131" height="144" /></a></p>
<p>Checkout the website  my team and I have been spending the better part of the last 8 months building/iterating.  It lets you track down food &amp; drink specials and deals near you.   It uses a massive database of deals and specials gathered from around the US by our content management team, as well as data from our partners (Groupon, Local Offer Network, Restaurant.com, Savored, and more).<br />
Feedback is very welcome.</p>
<p>Some sample searches:</p>
<ul>
<li><a title="Pizza!" href="http://www.specialsagent.com/#!c=Pizza" target="_blank">Pizza</a>!</li>
<li><a title="Italian Restaurants with a Deal on a Tuesday" href="http://www.specialsagent.com/#!c=Italian&amp;d=2&amp;oc=Deal&amp;t=Restaurant" target="_blank">Italian Restaurants with a Deal on a Tuesday</a></li>
</ul>
<p>The system lets you slice and dice our huge database however you&#8217;d like.  Give it a shot and let me know what you think.</p>
<p><a title="http://www.specialsagent.com" href="http://www.specialsagent.com" target="_blank">www.specialsagent.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisschnyder.com/2012/02/04/specialsagent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portal 2: Possibly the Perfect Game</title>
		<link>http://www.chrisschnyder.com/2011/04/26/portal-2-possibly-the-perfect-game/</link>
		<comments>http://www.chrisschnyder.com/2011/04/26/portal-2-possibly-the-perfect-game/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:12:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awesomeness]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Portal 2]]></category>
		<category><![CDATA[Valve]]></category>

		<guid isPermaLink="false">http://www.chrisschnyder.com/?p=233</guid>
		<description><![CDATA[&#160; One of the most original, clever and well-written games I’ve ever played was Valve’s original Portal, released as part of the Orange Box package back in late 2007.  Now I&#8217;ve just (well, a week or so ago) completed the sequel to that game, Portal 2 and it brought back the magic of the original [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.chrisschnyder.com/wp-content/uploads/2011/04/Portal_2_cover.jpg"><img class="alignleft size-medium wp-image-231" style="margin-right: 10px; margin-bottom: 10px;" title="Portal_2_cover.jpg" src="http://www.chrisschnyder.com/wp-content/uploads/2011/04/Portal_2_cover-213x300.jpg" alt="" width="213" height="300" /></a>One of the most original, clever and well-written games I’ve ever played was Valve’s original Portal, released as part of the Orange Box package back in late 2007.  Now I&#8217;ve just (well, a week or so ago) completed the sequel to that game, Portal 2 and it brought back the magic of the original added lots of fresh new ideas and managed to transcend the perfection that was the original game.</p>
<p>Do yourself a favor and get this game, it features tremendous writing and fantastic voice acting by some amazing performers (<a href="http://en.wikipedia.org/wiki/Stephen_Merchant" target="_blank">Stephen Merchant</a>, <a href="http://en.wikipedia.org/wiki/J._K._Simmons" target="_blank">J.K. Simmons</a>).  I loved everything about this game and I think you will too, especially those soft-spoken death-dealing turrets.</p>
<p>Portal 2 and its predecessor&#8217;s gameplay is unique in that it is a comedic (albeit dark) puzzle-based adventure game from a first-person perspective.  The puzzles require creativity to solve, and the reward is some of the wittiest writing I&#8217;ve ever seen in a game.  It&#8217;ll get you hooked.<div class="fancy-gallery gallery" id="gallery_233"><a href="http://www.chrisschnyder.com/wp-content/uploads/2011/04/Portal_2_cover.jpg" title="Portal_2_cover.jpg"><img src="http://www.chrisschnyder.com/wp-content/uploads/2011/04/Portal_2_cover-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="Portal_2_cover.jpg" title="Portal_2_cover.jpg" /></a><a href="http://www.chrisschnyder.com/wp-content/uploads/2011/04/portalimage2.jpg" title="Portal 2 Screenshot"><img src="http://www.chrisschnyder.com/wp-content/uploads/2011/04/portalimage2-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="Portal 2 Screenshot" title="Portal 2 Screenshot" /></a><a href="http://www.chrisschnyder.com/wp-content/uploads/2011/04/portalimage1.jpg" title="Portal 2 Screenshot"><img src="http://www.chrisschnyder.com/wp-content/uploads/2011/04/portalimage1-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="Portal 2 Screenshot" title="Portal 2 Screenshot" /></a><div class="clear"></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisschnyder.com/2011/04/26/portal-2-possibly-the-perfect-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Rosedale &#8211; Founder of Second Life</title>
		<link>http://www.chrisschnyder.com/2011/03/08/philip-rosedale-founder-of-second-life/</link>
		<comments>http://www.chrisschnyder.com/2011/03/08/philip-rosedale-founder-of-second-life/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:52:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Kevin Rose]]></category>
		<category><![CDATA[Philip Rosedale]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://www.chrisschnyder.com/?p=224</guid>
		<description><![CDATA[Checkout this amazing interview with Philp Rosedale, whom I have never heard speak before and who is now a tech hero of mine.  This guy totally gets it.  If you have interest in tech and start-up type entrepreneurship, just give this interview a watch&#8230; it&#8217;s about 30 minutes and truly enlightening.  I just wish someone [...]]]></description>
			<content:encoded><![CDATA[<p>Checkout this amazing interview with Philp Rosedale, whom I have never heard speak before and who is now a tech hero of mine.  This guy totally gets it.  If you have interest in tech and start-up type entrepreneurship, just give this interview a watch&#8230; it&#8217;s about 30 minutes and truly enlightening.  I just wish someone could fork-lift this guy to Chicago.  He&#8217;d be a welcome addition to our local tech scene.  Also&#8230; keep an eye on Foundation, the Revision3.com show that this interview is featured on.  Kevin Rose is great at asking the right questions.</p>
<p><embed class="rev3PlayerEmbed" type="application/x-shockwave-flash" width="555" height="312" src="http://revision3.com/player-v8144" allowscriptaccess="always" quality="high" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisschnyder.com/2011/03/08/philip-rosedale-founder-of-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bound for Austin and SXSWi</title>
		<link>http://www.chrisschnyder.com/2011/03/08/bound-for-austin-and-sxswi/</link>
		<comments>http://www.chrisschnyder.com/2011/03/08/bound-for-austin-and-sxswi/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:30:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://www.chrisschnyder.com/?p=211</guid>
		<description><![CDATA[I&#8217;m incredibly excited to be attending the South by Southwest Interactive Conference (SXSWi) beginning this week in Austin, Texas.  This is the third consecutive year I&#8217;ve attended the conference, and hopefully not the last. SXSWi is a great opportunity to reconnect with friends and colleagues, all working on bringing about the next big thing in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-212" style="margin-right: 10px; margin-bottom: 10px;" title="SXSW Interactive" src="http://www.chrisschnyder.com/wp-content/uploads/2011/03/sxswi-300x129.jpg" alt="" width="300" height="129" />I&#8217;m incredibly excited to be attending the South by Southwest Interactive Conference (SXSWi) beginning this week in Austin, Texas.  This is the third consecutive year I&#8217;ve attended the conference, and hopefully not the last.</p>
<p>SXSWi is a great opportunity to reconnect with friends and colleagues, all working on bringing about the next big thing in interactive media (think Twitter &#8212; which took off after becoming a large hit at the 2007 conference).  The event is attended by passionate and creative folks from every corner of the world and is a fantastic opportunity to meet folks, talk shop, generate ideas, and have a good time.  I can&#8217;t wait.</p>
<p>I&#8217;ll be throwing posts up on this blog and in my twitter feed (<a href="http://www.twitter.com/chris_schnyder" target="_blank">@chris_Schnyder</a>) throughout the conference, although I&#8217;m not the kind of dude that just posts a stream of minutiae (most of the time).  So you can count on any posts coming out of me during the next week having something relevant to say about the event.  If not, someone has hijacked my account&#8230; someone who has probably had too much to drink at one of the infamous SXSWi parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisschnyder.com/2011/03/08/bound-for-austin-and-sxswi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile/Tablet/Desktop Design Terminology</title>
		<link>http://www.chrisschnyder.com/2011/02/21/mobile-tablet-desktop-design-terminology/</link>
		<comments>http://www.chrisschnyder.com/2011/02/21/mobile-tablet-desktop-design-terminology/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:00:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Platform Specific Design Terminology]]></category>

		<guid isPermaLink="false">http://www.chrisschnyder.com/?p=188</guid>
		<description><![CDATA[After reading an interesting post from 37 Signals regarding the process used to arrive at a visual design for the mobile version of Basecamp, I was wondering about the meaning of &#8220;mobile&#8221; in the term &#8220;mobile design&#8221;. Mobile used to mean that the design as targeted at usage on a very small device &#8212; a mobile phone [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-191" style="margin-right: 10px; margin-bottom: 10px;" title="cloud_image" src="http://www.chrisschnyder.com/wp-content/uploads/2011/02/cloud_image-300x230.png" alt="Design Platform Terminology Cloud" width="300" height="230" />After reading an interesting post from 37 Signals regarding the process used to arrive at a <a href="http://37signals.com/svn/posts/2778-design-decisions-basecamp-mobile-ui">visual design for the mobile version of Basecamp</a>, I was wondering about the meaning of &#8220;mobile&#8221; in the term &#8220;mobile design&#8221;.</p>
<p>Mobile <strong><em>used </em></strong>to mean that the design as targeted at usage on a very small device &#8212; a mobile phone or PDA.  But with the exploding popularity of the <a href="http://www.apple.com/ipad/">iPad from Apple</a> and the deluge of comparable (if not more powerful) tablets coming from other manufacturers (including <a href="http://www.motorola.com/Consumers/US-EN/Consumer-Product-and-Services/Tablets/ci.MOTOROLA-XOOM-US-EN.overview">Motorola&#8217;s Xoom</a>, which I&#8217;m excited about), is the &#8220;mobile design&#8221; term still appropriate?  These devices are much larger, and from what I can gather are referred to as &#8220;mobile&#8221; purely because they are <em>not</em> &#8220;desktop&#8221;.</p>
<p>I, personally, think design differs based on both the screen real-estate of a target device as well as the typical method of input on that device (mouse, keyboard, scroll/thumb-wheel, or touch).  Perhaps the best method of identifying a design target is with a hyphenate representing the UI size and the input method &#8212; something like &#8220;mobile-scroll&#8221; or &#8220;tablet-touch&#8221; for example.</p>
<p>So, the reason for this post:  I&#8217;m interested in knowing what terminology other developers and designers are using when distinguishing between design targeted at smart phones and PDAs vs tablet devices vs typical web and desktop applications but considering the input methods as well.  Please discuss in comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisschnyder.com/2011/02/21/mobile-tablet-desktop-design-terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Google Chrome CR-48 Notebook</title>
		<link>http://www.chrisschnyder.com/2010/12/16/thoughts-on-the-google-chrome-cr-48-notebook/</link>
		<comments>http://www.chrisschnyder.com/2010/12/16/thoughts-on-the-google-chrome-cr-48-notebook/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:31:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.chrisschnyder.com/?p=175</guid>
		<description><![CDATA[Google is readying the release of its own light-weight, heavily-cloud-reliant OS named &#8220;Chrome&#8221;.  One of the test platforms they are using for a pilot program is the CR-48, a small unbranded notebook built specifically for Google for this purpose.  Eager to get real-world feedback, Google has been very generous in opening up its pilot program [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_176" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-176" title="Google Chrome CR-48 Notebok" src="http://www.chrisschnyder.com/wp-content/uploads/2010/12/chrome-cr48-laptop-reference-300x148.png" alt="Google Chrome CR-48 Notebook" width="300" height="148" /><p class="wp-caption-text">The CR-48 is a test device developed by Google to pilot its new Chrome OS.</p></div>
<p>Google is readying the release of its own light-weight, heavily-cloud-reliant OS named &#8220;Chrome&#8221;.  One of the test platforms they are using for a pilot program is the <a href="http://www.google.com/chromeos/pilot-program-cr48.html">CR-48</a>, a small unbranded notebook built specifically for Google for this purpose.  Eager to get real-world feedback, Google has been very generous in opening up its pilot program to interested developers.  And I was fortunate enough to pick up one of the units while attending a Google Technology Users Group (GTUG) event at the Google offices in Chicago this past Monday night.  The event was organized by the founder of the <a href="http://www.facebook.com/group.php?gid=57657640517">Chicago GTUG</a>, Uki D. Lucas.</p>
<p>The device, itself, is powered by an Atom N455 procesor with the minimal OS loading from a solid-state hard-drive.  All of the application and configuration data is stored in the cloud (at Google&#8217;s data center), with some data also being cached locally.  Users who already depend on hosted applications such as Gmail, Google Apps or Google Docs are already doing this.  For those users, using a Google Chrome notebook will be an easy transition from traditional desktop apps and operating systems.  For others, it may take a little time to let go of the traditional &#8220;desktop&#8221; that they&#8217;ve grown used to.  Google Chrome doesn&#8217;t have a &#8220;desktop&#8221; metaphor in its UI.  Instead, you are in a browser from the moment you boot the device &#8211; a process that is almost instantaneous, by-the-way.  The notebook supports quick connection to Wi-Fi networks, as well as the ability to connect to Verizon&#8217;s 3G network which allows 100MB of data transfer per month for free for two years.  Although I haven&#8217;t been able to get the 3G connection activated successfully, the device runs very well on my Wi-Fi network.</p>
<p>I&#8217;ve been using the device for a few days now and have several observations to share:</p>
<ol>
<li>The battery life is amazing &#8212; most likely due to the efficient processor.  I&#8217;ve been using the notebook for days off-and-on without having it plugged in, and I&#8217;m still at 50% battery power remaining.</li>
<li>The speed at which the device boots and wakes up after having been suspended is amazingly fast.  So fast that it is as handy (if not more handy) than a smartphone when you need to jump on the internet to check/send email quickly.  To qualify this: I feel this way because I type VERY fast on a normal-sized physical keyboard and using a smartphone physical/virtual keyboard is time-consuming for me.</li>
<li>The minimal Chrome browser tabbed UI works well as a task-bar replacement, providing the standard functionality of a windows task-bar while still feeling familiar and natural to users of any modern browser with a tabbed interface.</li>
<li>If the consumer version of the device is inexpensive enough, I can see an argument for having several of these devices throughout a household&#8230; allowing you to avoid having to run to the home office and booting up a desktop or laptop computer just to pay a bill or check your email.  Flip the lid open on one of these notebooks and you&#8217;re in your email in under 2 seconds.</li>
</ol>
<p>I&#8217;ll post follow-ups regarding the notebook an its value to app developers soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisschnyder.com/2010/12/16/thoughts-on-the-google-chrome-cr-48-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE9 Beta is out… and it’s pretty nice</title>
		<link>http://www.chrisschnyder.com/2010/09/15/ie9-beta-is-out%e2%80%a6-and-it%e2%80%99s-pretty-nice/</link>
		<comments>http://www.chrisschnyder.com/2010/09/15/ie9-beta-is-out%e2%80%a6-and-it%e2%80%99s-pretty-nice/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:00:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrisschnyder.com/?p=173</guid>
		<description><![CDATA[I downloaded the Internet Explorer 9 Beta today and have been putting it through it’s paces – or what passes for “its paces” in my daily net lifestyle. Mainly that is hitting Google Reader, Hootsuite, Google Docs and debugging any websites I’m currently working on. The results are pretty impressive. Here’s a list of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisschnyder.com/wp-content/uploads/2010/09/20100915_2238.png"><img style="margin: 0px 15px 0px 0px; display: inline; border-width: 0px;" title="2010-09-15_2238" src="http://www.chrisschnyder.com/wp-content/uploads/2010/09/20100915_2238_thumb.png" border="0" alt="2010-09-15_2238" width="337" height="216" align="left" /></a> I downloaded the <a href="http://www.beautyoftheweb.com/" target="_blank">Internet Explorer 9 Beta</a> today and have been putting it through it’s paces – or what passes for “its paces” in my daily net lifestyle.  Mainly that is hitting Google Reader, Hootsuite, Google Docs and debugging any websites I’m currently working on.  The results are pretty impressive.  Here’s a list of the big features that make me really excited:</p>
<ol>
<li>This thing is <strong><em>FAST</em></strong>!  Seriously fast.  My unscientific testing has it seeming to load/render pages faster than Chrome, which has been my go-to browser for over a year based purely on its speed and spartan user interface.</li>
<li>The UI has been completely overhauled and any non-critical control has been removed from the window.  The UI has been streamlined drastically, and is VERY similar to that of Google Chrome now.  So right out of the gate, the two features of Google Chrome that had it set to be my default browser are reproduced, if not out-done by IE9.</li>
<li>The impending production release of this product means that IE6, the browser that comes bundled with every PC sold in hell, is now 3 versions behind the current release.  Any company’s IT organization, if it has an ounce of self-respect, will finally be compelled to upgrade their long-suffering employees to a browser that plays well with the latest technology.</li>
</ol>
<p>It’s not all rosey in IE9-land, however.  I’ve found that several sites that I use religiously will not function at all in the browser.  Namely <a href="http://www.hootsuite.com" target="_blank">Hootsuite</a> and <a href="http://docs.google.com/" target="_blank">Google Docs</a>.  The former will not allow me to login, and the latter will not allow me to create/edit a document (it LISTS them just fine).</p>
<p>So while I’m excited about the browser and will use it periodically, I can’t make it the default browser on my system just yet.  I don’t know if there will be an updated Beta release prior to the launch of the final product, and I don’t know when the official product will be released (hopefully soon).  But once it’s fully cooked, if it keeps the UI changes and spectacular performance of this Beta, I’ll definitely be clicking the “Make Default Browser” button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisschnyder.com/2010/09/15/ie9-beta-is-out%e2%80%a6-and-it%e2%80%99s-pretty-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trip Down 64KB of Memory Lane</title>
		<link>http://www.chrisschnyder.com/2010/08/31/a-trip-down-64kb-of-memory-lane/</link>
		<comments>http://www.chrisschnyder.com/2010/08/31/a-trip-down-64kb-of-memory-lane/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:00:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chrisschnyder.com/?p=168</guid>
		<description><![CDATA[One of my friends (Steve) shared a link to a page touting the resurrection of the Commodore 64 computer (well the form-factor of it, anyway), seen here: http://ow.ly/2wrQT.  I don’t think I’ve ever smiled as wide as I did when I read that page.  The Commodore 64, you see, has a very special place of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 0px 5px 10px; display: inline; border: 0px;" src="http://www.blogcdn.com/www.engadget.com/media/2010/08/100826-pc64-01.jpg" border="0" alt="" width="201" height="125" align="right" />One of my friends (Steve) shared a link to a page touting the resurrection of the Commodore 64 computer (well the form-factor of it, anyway), seen here: <a title="http://ow.ly/2wrQT" href="http://ow.ly/2wrQT" target="_blank">http://ow.ly/2wrQT</a>.  I don’t think I’ve ever smiled as wide as I did when I read that page.  The Commodore 64, you see, has a very special place of significance in my heart.  I received the computer as a gift from my parents when I was about 15 years old, as a replacement for the <a href="http://en.wikipedia.org/wiki/TRS-80_Color_Computer" target="_blank">Tandy/RadioShack TRS-80 Color Computer</a> that I had received a couple years earlier and quickly tired of.</p>
<p>This machine set the course for the next 25 years of my life.  It got me hooked with the simple fact that I could type stuff into it, and make my television screen (which served as a monitor) output what I wanted.  That’s assuming I didn’t have any errors.  Me and my friends (especially Steve) became experts at coding BASIC programs on the thing (Steve had a Commodore Vic-20 at the time and then upgraded to a 64).  Steve even ran a dial-up bulletin board system on his Commodore 64 for a period of time.  I can even remember the phone number, wow.</p>
<p><a href="http://www.chrisschnyder.com/wp-content/uploads/2010/08/image4.png"><img style="margin: 0px 10px 5px 0px; display: inline; border: 0px;" title="image" src="http://www.chrisschnyder.com/wp-content/uploads/2010/08/image4_thumb.png" border="0" alt="image" width="200" height="260" align="left" /></a> The magazine “<a href="http://en.wikipedia.org/wiki/COMPUTE!%27s_Gazette" target="_blank">Compute’s Gazette</a>” was the main resource we had for finding software for the machine and keeping up with the what was going on with personal computers — basically everything we do with blogs nowadays.</p>
<p><a href="http://www.chrisschnyder.com/wp-content/uploads/2010/08/image1.png"><img style="margin: 0px 0px 5px 10px; display: inline; border: 0px;" title="image" src="http://www.chrisschnyder.com/wp-content/uploads/2010/08/image_thumb1.png" border="0" alt="image" width="188" height="260" align="right" /></a> Many nights you could have found Steve and I staying up until 4am typing in endless streams of 2-character sequences (plus a checksum value) as we input a machine language application or game that had been published in that magazine.  One of us would dictate for 30 minutes or so, and the other would type the characters in… and then we’d switch roles.  All so we could play some crummy (by today’s standards) game at 5am.</p>
<p>There was also a burgeoning warez scene forming around Commodore 64 software, and Steve, myself and several other friends would get our parents to drop us off at Special Interest Group meetings so that we could beg the big kids to let us copy their games.  It was kind of shady, but hey there was NO WAY we were going to be able to pay for the software – we were 14.  So the way I rationalize it, the publishers didn’t lose any money.</p>
<p>It was one of the greatest periods of my life, and an experience I hope my son can share as he gets a little older… although with much more amazing tech at his disposal.  So will I be getting this PC in a Commodore 64 chassis?  Hell yes.  And I’ll run Commodore 64 emulation software on it.  It will be bliss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisschnyder.com/2010/08/31/a-trip-down-64kb-of-memory-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom for Productivity</title>
		<link>http://www.chrisschnyder.com/2010/08/12/zoom-for-productivity/</link>
		<comments>http://www.chrisschnyder.com/2010/08/12/zoom-for-productivity/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:48:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chrisschnyder.com/index.php/2010/08/12/zoom-for-productivity/</guid>
		<description><![CDATA[When I’m sitting at my desk, after hours and hours of staring at my display while feverishly working away on a project, I start to lose my ability to stay focused on tasks.&#160; I’ll wind up looking at a window full of 60+ lines of script and feeling overwhelmed, and kind of intimidated.&#160; I can’t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisschnyder.com/wp-content/uploads/2010/08/zoom.png"><img style="border-right-width: 0px; margin: 0px 15px 5px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="zoom" border="0" alt="zoom" align="left" src="http://www.chrisschnyder.com/wp-content/uploads/2010/08/zoom_thumb.png" width="244" height="141" /></a></p>
<p>When I’m sitting at my desk, after hours and hours of staring at my display while feverishly working away on a project, I start to lose my ability to stay focused on tasks.&#160; I’ll wind up looking at a window full of 60+ lines of script and feeling overwhelmed, and kind of intimidated.&#160; I can’t decide “where to start”.</p>
<p>I think I’ve just found the solution, though.&#160; I’ve begun “zooming” my code-editor window, which enlarges the text of the window significantly.&#160; By doing this I wind up with a “pre-school” version of the screen where the entire screen is filled with about 10 or 11 lines of very large type.&#160; Suddenly, it’s easier to focus because there isn’t a pile of code above and below what I’m immediately working on, trying to distract me.&#160; My productivity has improved dramatically, especially when working through periods of exhaustion.</p>
<p>So if you find yourself with a large coding task ahead of you, and having a hard time getting started… zoom in.&#160; It might help you like it has helped me.</p>
<p><em>PS.&#160; For Visual Studio users (and possibly other IDEs) just ctrl+scrollwheel to zoom in/out.&#160; Love it.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisschnyder.com/2010/08/12/zoom-for-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Sights/Sounds from SXSWi</title>
		<link>http://www.chrisschnyder.com/2010/03/13/some-sightssounds-from-sxswi/</link>
		<comments>http://www.chrisschnyder.com/2010/03/13/some-sightssounds-from-sxswi/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:51:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Work/Life]]></category>
		<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://www.chrisschnyder.com/?p=157</guid>
		<description><![CDATA[Here&#8217;s some quick video I shot while hanging around at the Austin convention center today. Random Sights/Sounds from my day at SXSWi from Chris Schnyder on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some quick video I shot while hanging around at the Austin convention center today.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10142100&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=10142100&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10142100">Random Sights/Sounds from my day at SXSWi</a> from <a href="http://vimeo.com/schnyder">Chris Schnyder</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisschnyder.com/2010/03/13/some-sightssounds-from-sxswi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

